Table 1
Time spent on the route
Date | in hundredths | in minutes |
---|
4/13/98 | 8.50 | |
---|
4/14/98 | 8.09 | |
---|
4/15/98 | 9.17 | |
---|
4/16/98 | 8.50 | |
---|
4/17/98 | 9.00 | |
---|
Average | 8.65 | 8:40 |
---|
4/20/98 | 6.34 | |
---|
4/21/98 | 8.00 | |
---|
4/22/98 | 6.84 | |
---|
4/23/98 | 7.58 | |
---|
4/24/98 | 7.58 | |
---|
Average | 7.27 | 7:15 |
---|
Table 2
Down Time in Monroe(in minutes)
Date | minutes |
---|
4/13/98 | 27 |
---|
4/14/98 | 25 |
---|
4/15/98 | 40 |
---|
4/16/98 | 30 |
---|
4/17/98 | 28 |
---|
Average | 30 |
---|
4/20/98 | 0 |
---|
4/21/98 | 0 |
---|
4/22/98 | 0 |
---|
4/23/98 | 0 |
---|
4/24/98 | 0 |
---|
Average | 0 |
---|
Table 3
Time Route is Finished
Date | in hundredths | in minutes |
---|
4/13/98 | 16.16 | |
---|
4/14/98 | 15.75 | |
---|
4/15/98 | 16.33 | |
---|
4/16/98 | 16.16 | |
---|
4/17/98 | 16.00 | |
---|
Average | 16.08 | 4:15p.m. |
---|
4/20/98 | 14.00 | |
---|
4/21/98 | 15.16 | |
---|
4/22/98 | 14.00 | |
---|
4/23/98 | 14.75 | |
---|
4/24/98 | 14.75 | |
---|
Average | 14.53 | 2:30p.m. |
---|
Table 4
Daily Mail Volume(in feet and inches)
Date | Monroe | Good Hope | Total |
---|
4/13/98 | 5.00 | 8.50 | 13.50 |
---|
4/14/98 | 3.25 | 7.00 | 10.25 |
---|
4/15/98 | 3.75 | 7.50 | 11.25 |
---|
4/16/98 | 3.75 | 6.00 | 9.75 |
---|
4/17/98 | 3.25 | 7.00 | 10.25 |
---|
Average | | | | 11.00 |
---|
4/20/98 | 2.50 | 9.00 | 11.50 |
---|
4/21/98 | 5.25 | 9.00 | 14.25 |
---|
4/22/98 | 4.75 | 6.00 | 10.75 |
---|
4/23/98 | 4.50 | 8.50 | 13.00 |
---|
4/24/98 | 3.25 | 8.50 | 11.75 |
---|
Average | | | | 12.25 |
---|
The Control Chart